Master the scoring rules to build winning lineups
| Action | Points | Description |
|---|---|---|
| Try Scored | +20 | Player scores a try by touching the ball down in the opponent's in-goal area |
| Try Assist | +12 | Player makes the final pass or action leading directly to a try |
| Conversion Successful | +5 | Kicker successfully converts a try (adds 2 points to team score) |
| Penalty Goal | +5 | Successful penalty kick through the posts |
| Drop Goal | +8 | Successful drop kick during open play |
| Linebreak | +6 | Player breaks through defensive line with ball |
| Offload | +2 | Successful pass while being tackled |
| Action | Points | Description |
|---|---|---|
| Tackle Made | +1 | Successful tackle bringing opponent to ground |
| Dominant Tackle | +3 | Tackle that forces opponent backward |
| Turnover Won | +8 | Successfully steals possession from opponent |
| Interception | +10 | Catches opponent's pass |
| Clean Sheet Bonus | +15 | Team prevents opponent from scoring any tries (defensive players only) |
| Action | Points | Description |
|---|---|---|
| Yellow Card | -8 | Player receives yellow card and sin bin |
| Red Card | -20 | Player receives red card and is sent off |
| Penalty Conceded | -1 | Player commits penalty |
| Missed Conversion | -2 | Kicker misses conversion attempt |
| Multiplier | Effect | Conditions |
|---|---|---|
| Captain | 2x Points | Your selected captain earns double points for all actions |
| Vice Captain | 1.5x Points | Your vice captain earns 1.5x points for all actions |
| Hat-trick Bonus | +25 Points | Player scores 3 or more tries in a single match |
| Perfect Game | +20 Points | Player scores 100+ points before bonuses |
Your captain earns 2x points, so select a consistent high-scorer or a player with a favorable matchup. Star forwards often provide reliable try-scoring opportunities.
Don't overlook defensive players. Flankers and locks can rack up tackle points while also contributing to attacking play. A balanced lineup often outperforms an attack-heavy squad.
Study upcoming fixtures. Teams playing weaker opponents are more likely to score multiple tries. Defensive players facing strong attacks will accumulate more tackle points.
A reliable kicker who takes conversions and penalty kicks provides steady points. Look for fly-halves and fullbacks who are their team's primary kickers.
You can't select all the superstars. Find value picks—lesser-known players in good form who can deliver points at lower salaries. This allows you to fit more premium players into your lineup.
Always verify the latest team news before lineup deadlines. A star player ruled out due to injury can sink your contest chances. Have backup options ready.
You must be 18 years or older to participate in fantasy sports contests on this platform. Fantasy sports is a game of skill and knowledge. Please compete responsibly.